Glamorgan–Spring Bay Council
Glamorgan–Spring Bay Council Tasmania | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 42°16′02″S 147°58′08″E / 42.2672°S 147.9688°E | ||||||||||||||
• Density | 1.7/km2 (4.4/sq mi) | ||||||||||||||
Established | 2 April 1993[1] | ||||||||||||||
Area | 2,592 km2 (1,000.8 sq mi)[2] | ||||||||||||||
Mayor | Cheryl Arnol | ||||||||||||||
Council seat | Triabunna | ||||||||||||||
Region | Southern East coast | ||||||||||||||
State electorate(s) | Lyons | ||||||||||||||
Federal division(s) | Lyons | ||||||||||||||
Website | Glamorgan–Spring Bay Council | ||||||||||||||
|
Glamorgan–Spring Bay Council | |
---|---|
Leadership | |
Mayor | |
Deputy Mayor | Michael Symons |
General Manager | Greg Ingham |
Structure | |
Council political groups | Independent (7) Independent Labor (1) |
Elections | |
Next Council election | 2026 |
Glamorgan–Spring Bay Council is a local government body in Tasmania, situated on the central east coast of the state. Glamorgan–Spring Bay is classified as a rural local government area and has a population of 4,528,[2] the major towns of the region include Bicheno, Orford and Swansea with Triabunna the principal town.
The list of Mayors and deputy-mayors can be found at List of mayors of Glamorgan–Spring Bay Council
History and attributes
[edit]Glamorgan–Spring Bay was established on 2 April 1993 after the amalgamation of the Municipality of Glamorgan and Municipality of Spring Bay.[1] The council derives its name from the region of Glamorgan in Wales. Glamorgan–Spring Bay is classified as rural, agricultural and medium (RAM) under the Australian Classification of Local Governments.[3]
The Maria Island and Freycinet national parks are contained in the region.
Council
[edit]Current composition
[edit]Name | Position[4] | Party | Councillor Since | |
---|---|---|---|---|
Cheryl Arnol | Mayor | Independent SFF | 1996–Present (Mayor 1999–2004, 2022–Present)[5] | |
Michael Symons | Deputy Mayor | Independent | 2018–present | |
Jenny Woods | Councillor | Independent | 2009–present | |
Rob Churchill | Councillor | Independent | 2018–present | |
Robert Forbes-Young | Councillor | Independent | 2020–present | |
Neil Edwards | Councillor | Independent | 2022–present | |
Kenneth Gregson | Councillor | Independent | 2024–present | |
Carole McQueeney | Councillor | Independent Labor[a] | 2022–present |
Election results
[edit]2022
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Cheryl Arnol (elected) | 729 | 19.27 | +6.34 | |
Independent | Michael Symons (elected) | 546 | 14.43 | +2.39 | |
Independent | Jenny Woods (elected) | 516 | 13.64 | +9.57 | |
Independent | Robert Forbes-Young (elected) | 498 | 13.16 | ||
Independent | Neil (Teddy) Edwards (elected) | 349 | 9.22 | ||
Independent | Greg Luck (elected) | 301 | 7.95 | ||
Independent | Rob Churchill (elected) | 193 | 5.10 | +3.36 | |
Independent | Carole McQueeney (elected) | 190 | 5.02 | ||
Independent | Annie Browning | 151 | 3.99 | −0.44 | |
Independent | Kenneth Gregson | 128 | 3.38 | +1.84 | |
Independent | Richard Parker | 112 | 2.96 | +1.53 | |
Independent | Pat Gadd | 71 | 1.88 | ||
Total formal votes | 3,784 | 97.28 | |||
Informal votes | 106 | 2.72 | |||
Turnout | 3,890 | 88.88 |
Suburbs
[edit]Suburb | Census population 2016 | Reason |
---|---|---|
Bicheno | 943 | Includes Llandaff |
Llandaff | Incl. in Bicheno | |
Friendly Beaches | 10 | |
Coles Bay | 353 | |
Dolphin Sands | 126 | |
Swansea | 866 | |
Rocky Hills | 12 | |
Pontypool | 53 | |
Little Swanport | 117 | Includes Ravendale |
Ravendale | Incl. in Little Swanport | |
Spring Bay | Incl. in Triabunna | |
Triabunna | 874 | Includes Double Creek, Spring Bay |
Double Creek | Incl. in Triabunna | |
Louisville | Incl. in Orford | |
Orford | 626 | Includes Louisville, Shelley Beach |
Shelley Beach | Incl. in Orford | |
Spring Beach | 97 | |
Rheban | 7 | |
Buckland | 179 | |
Cranbrook | 67 | |
Apslawn | 18 | |
Total | 4,348 | |
52 | Variance | |
Local government total | 4,400 | Gazetted Glamorgan–Spring Bay Council local government area |
Not in above list
[edit]- Douglas River
- Freycinet Peninsula
- Maria Island
- Nugent
- Runnymede
- Schouten Island
- Tooms Lake
- Woodsdale
See also
[edit]Notes
[edit]- ^ McQueeney wasn't elected on an Independent Labor platform. She was elected as an independent and recently ran for Tasmanian Labor for Lyons (unsuccessfully).
References
[edit]- ^ a b "Agency Details: Glamorgan–Spring Bay Municipal Council". search.archives.tas.gov.au. Tasmanian Government. Retrieved 11 June 2018.
- ^ a b "3218.0 – Regional Population Growth, Australia, 2017-18: Population Estimates by Local Government Area (ASGS 2018), 2017 to 2018". Australian Bureau of Statistics. 27 March 2019. Retrieved 25 October 2019. Estimated resident population, 30 June 2018.
- ^ "Local government national report 2014-2015". regional.gov.au. Australian Government. Retrieved 8 June 2018.
- ^ "Elected Members – Glamorgan Spring Bay Council".
- ^ "Local government election reports – Tasmanian Electoral Commission". tec.tas.gov.au. Retrieved 28 April 2024.
- ^ "Glamorgan-Spring Bay Council". Tasmanian Electoral Commission.
- ^ "Carole McQueeney". Tasmanian Labor.
- ^ "2016 Census QuickStats". Australian Bureau of Statistics. Retrieved 10 January 2018.